FY 2023 Financial Statement31 Mar 2023 | FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q 3/202531 Dec 2024 | Q 3/202631 Dec 2025 | |
|---|---|---|---|---|---|
Sales Growth (%) | 89.45 | 4.52 | 31.99 | 32.37 | -10.85 |
Cost of Sales Growth (%) | 41.89 | 8.21 | 32.80 | 39.82 | -18.32 |
Total Revenue Growth (%) | 87.95 | 5.43 | 25.12 | 25.81 | -10.85 |
Total Expense Growth (%) | 28.60 | 12.48 | 26.07 | 30.11 | -9.42 |
Net Profit Growth (%) | 14.45 | 46.38 | -31.48 | 100350.00 | -56.43 |
No data found