FY 2023 Financial Statement31 Mar 2023 | FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q3/202531 Dec 2024 | Q3/202631 Dec 2025 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 2.09 | 0.83 | 1.86 | 2.07 | 1.99 |
Return on Equity – ROE (%) | 1.46 | 2.05 | 1.15 | 2.21 | 1.15 |
Return on Assets – ROA (%) | 2.92 | 2.86 | 3.40 | 3.35 | 3.27 |
Debt-to-Equity Ratio – D/E (X) | 0.21 | 0.21 | 0.22 | 0.20 | 0.21 |
Asset Turnover (X) | 0.06 | 0.06 | 0.08 | 0.08 | 0.07 |
Gross Profit Margin (%) | 42.63 | 40.60 | 40.24 | 39.51 | 44.58 |
EBIT Margin (%) | 47.51 | 45.70 | 45.13 | 21.49 | 21.13 |
Net Profit Margin (%) | 28.80 | 33.44 | 23.33 | 14.82 | 15.44 |
No data found