Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
04 Mar 2026 | - | 05 Mar 2026 | 30 Apr 2026 | Cash Dividend | 0.15 Baht | Baht | - | Retained earnings |
03 Mar 2025 | - | 04 Mar 2025 | 30 Apr 2025 | Cash Dividend | 0.10 Baht | Baht | - | Retained earnings |
04 Mar 2024 | - | 05 Mar 2024 | 03 May 2024 | Cash Dividend | 0.05 Baht | Baht | - | Retained earnings |
01 Mar 2023 | - | 02 Mar 2023 | 03 May 2023 | Cash Dividend | 0.05 Baht | Baht | - | Retained earnings |
22 Aug 2022 | - | 23 Aug 2022 | 07 Sep 2022 | Cash Dividend | 0.05 Baht | Baht | - | Retained earnings |
24 May 2022 | - | 25 May 2022 | 09 Jun 2022 | Cash Dividend | 0.15 Baht | Baht | - | Retained earnings |
No data found