
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -1.17 | -0.61 | +0.25 |
20 Days | +3.25 | +3.23 | +5.18 |
60 Days | +16.51 | +10.23 | +12.58 |
120 Days | +22.71 | +10.29 | +24.72 |
YTD | +19.81 | +9.85 | +30.14 |
P/E (X) | 50.52 | 0 | 0 |
P/BV (X) | 7.05 | 0 | 0 |
Turnover Ratio | 0.16 | 0 | 0 |
No data found